![]() |
|
Close this window to return to previous page.
|
Order |
Function |
Possible Settings |
Default Setting |
Default Display |
|
1st |
Channel (Frequency) |
1-22 |
Channel 10 |
10 |
|
2nd |
Interface Eliminator Code |
0-38 |
Off |
0 |
|
3rd |
Call Alert |
0-10 |
Long ring |
1 CA |
|
4th |
Voice Activation (Headset) |
1-3 |
Medium sensitivity |
2 |
|
5th |
Qt Noise Filtering |
Y or - |
Off |
Qt - |
Talk Confirmation: To turn Talk Confirmation off (default mode), press and hold the + button while turning the radio on.
Confirm that there is not a graphic in the upper right hand corner of the display when Talk Confirmation is off.
"Mon"¯ Button: Holding it for several seconds will turn off the squelch and you will hear static. Use this feature when setting volume.
To scan: Push the "MON"¯ button for 1 second.
To alert: Push the *button.
Locking the Keyboard: Push "MENU"¯ for 3 seconds (default mode). A padlock graphic will appear in the display.
| Channel | Frequency | Usage | Wattage | License Required? |
| 1 | 462.5625 MHz | GMRS/FRS | 1 | Yes |
| 2 | 462.5875 MHz | GMRS/FRS | 1 | Yes |
| 3 | 462.6125 MHz | GMRS/FRS | 1 | Yes |
| 4 | 462.6375 MHz | GMRS/FRS | 1 | Yes |
| 5 | 462.6625 MHz | GMRS/FRS | 1 | Yes |
| 6 | 462.6875 MHz | GMRS/FRS | 1 | Yes |
| 7 | 462.7125 MHz | GMRS/FRS | 1 | Yes |
| 8 | 467.5625 MHz | FRS | .5 | No |
| 9 | 467.5875 MHz | FRS | .5 | No |
| 10 | 467.6125 MHz | FRS | .5 | No |
| 11 | 467.6375 MHz | FRS | .5 | No |
| 12 | 467.6625 MHz | FRS | .5 | No |
| 13 | 467.6875 MHz | FRS | .5 | No |
| 14 | 467.7124 MHz | FRS | .5 | No |
| 15 | 462.5500 MHz | GMRS/FRS | 1 | Yes |
| 16 | 462.5750 MHz | GMRS/FRS | 1 | Yes |
| 17 | 462.6000 MHz | GMRS/FRS | 1 | Yes |
| 18 | 462.6250 MHz | GMRS/FRS | 1 | Yes |
| 19 | 462.6500 MHz | GMRS/FRS | 1 | Yes |
| 20 | 462.6750 MHz | GMRS/FRS | 1 | Yes |
| 21 | 462.7000 MHz | GMRS/FRS | 1 | Yes |
| 22 | 462.7250 MHz | GMRS/FRS | 1 | Yes |
Close this window to return to previous page.